Property Attributes
- MLS#W13797490
- TypeSingle Family
- Listing Status New
- CityToronto
- AreaDovercourt-Wallace Emerson-Junction
- NeighbourhoodDovercourt-Wallace Emerson-Junction
- Postal CodeM6G 3V1
- Style2-Storey
- Taxes$ 7003
- Price$ 1,195,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Investors Dream Porperty! 3 units, separate meters, 2 parking spots per unit from back laneway, bayckyard, vacant units, Selling As Is, One water meter, self contained units
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,195,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick,Concrete |
| Heater Type | Baseboard |
| Parking Spaces | 6 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 124.0 |
| PropertyFeatures | Fenced Yard,Hospital,Park,Public Transit,School |
| Accessibility | Open Floor Plan,Parking |
| County | Toronto |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 12 |
| Status | New |
| City | Toronto W02 |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7003.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PCL 106-1 SEC M60; PT LT 106 W/S OSSINGTON AV PL M60 TORONTO COMM AT A POINT IN THE W LIMIT OF OSSINGTON AV DISTANT 20 FT SLY FROM THE N LIMIT OF SAID LT; THENCE WLY PARALLEL WITH THE NLY LIMIT OF SA |
Interior Features
| Interior Amenities | Separate Hydro Meter |
|---|---|
| Basement | Apartment |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 6 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 4+2 |
| Living Area Range | 2000-2500 |
Exterior Features
| Parking Features | Private Triple,Lane |
|---|---|
| Total Parking | 6.0 |
| Garage Type | None |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested