Property Attributes
- MLS#T13582614
- TypeSingle Family
- Listing Status Price Change
- CityEnglehart
- AreaCentral Timiskaming
- NeighbourhoodCentral Timiskaming
- Postal CodeP0J 1H0
- StyleBungalow
- Taxes$ 265
- Price$ 159,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size1.097 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
LARGE 4 BEDROOM COTTAGE, WITH FULL LENGTH 8' COVERED DECK OVERLOOKING BEAUTIFUL SKELETON LAKE.THIS FISH/HUNT CAMP IS ON OVER AN ACRE BACKING ONTO CROWN LAND. HEATED 12' X 16' WORKSHOP WITH 9' OVERHANG, ALSO USED AS A COOLER FOR HUNTING, STORAGE & WOOD SHEDS.WATER ACCESS WITH ATV TRAIL OVER CROWN LAND. EXCELLENT WILDERNESS AREA FOR FISHING & HUNTING. ENJOY THE THOUSANDS OF ACRES OF SURROUNDING CROWN LAND WITH MANY NEAR BY LAKES.
| Price History | |
|---|---|
| 7/20/2026 | Listed $175,000 |
| 8/13/2026 | 10$159,000 |
General Features
| Sewer | None |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Aluminum Siding |
| Waterview | Direct |
| View | Lake,Water |
| Heater Type | Other |
| Topography | Hillside,Level |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 290.92 |
| PropertyFeatures | Lake Access,Waterfront |
| Waterfront Features | Dock |
| County | Timiskaming |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Storage,Shed,Workshop |
| Status | Price Change |
| City | Englehart |
| Body of Water | Skeleton Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 265.98 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 21422 SEC SST; SUMMER RESORT LT 2 PL M308TIM MULLIGAN S/T,IF ENFORCEABLE,EXECUTION NO. 9502296; DISTRICT OF TIMISKAMING ; DISTRICT OF TIMISKAMING |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Basement | None |
| Heat Source | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 4+0 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck,Recreational Area |
|---|---|
| Waterfront | Direct |
| Water Source | Lake/River |
| Total Parking | 0.0 |
| Garage Type | None |
| Foundation Details | Piers |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested