Property Attributes
- MLS#N13426868
- TypeSingle Family
- Listing Status New
- CityMarkham
- AreaMilliken Mills West
- NeighbourhoodMilliken Mills West
- Postal CodeL3R 0W2
- Style2-Storey
- Taxes$ 4496
- Price$ 999,999
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Rare spacious, bright 3 bedroom detached link home in desirable Milliken Mills West Residential area. Walking distance to Milliken Mills High School, park, community centre, swimming pool, supermarket, and all kinds of amenities. Minutes drive to Pacific Mall, Highway7/407/404. Finished basement with separate entrance.
| Price History | |
|---|---|
| 6/10/2026 | Listed $999,999 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 124.8 |
| PropertyFeatures | Fenced Yard,Library,Park,Public Transit,Rec./Commun.Centre,School |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Fence - Full |
| Status | New |
| City | Markham |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 4496.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PCL 72-7,SEC 65M2971; PT BLK72,PL 65M2971,PART 8 & 9,65R18221,S/T LT1081793; S/T PT 8,65R18221 IN FAVOUR OF PTS 6 & 7,65R18221 AS IN LT1086708; T/W PT BLK72,PL65M2971,PT 10,65R18221 AS IN LT1087127 |
Interior Features
| Interior Amenities | Auto Garage Door Remote,In-Law Capability |
|---|---|
| Basement | Separate Entrance,Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Waterfront | None |
|---|---|
| Parking Features | Private |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested